Description
Kohler 10RESV, 1 PH, 240V, cUL/US, CSA LCB (Amp) 50
$3,475.00
(866) 888 6111
CALL US AT 866-888-6111 FOR A FULL LIST OF ACCESSORIES OFFERED FOR THIS PRODUCT!!
Kohler 10RESV, 1 PH, 240V, cUL/US, CSA LCB (Amp) 50
Manufacturer | Kohler |
---|---|
MPN | 10RESV-QS8 |
Capability | Install, Sell, Service |
Cooling System | Air Cooled |
Certification | UL |
Frequency Hz | 60 |
Fuel Type | Dual Fuel (NG/LP) |
Manufacturers Website Link | https://homeenergy.kohlerenergy.com/en/products/home+generators/10resv |
Product Applications | Commercial / Industrial Power, Residential |
Gen/Power Rating | Standby / Intermittent |
Housing | Closed |
kW | 10 |
Main Line Circuit Breaker Size MCB (Amps) | 50 |
Phase AC | 1PH |
Power Type | Conventional |
Voltage VAC | 120/240 |
Voltage VDC | 12 |
Watts | 10000 |
Rated kW LP | 10 kW |
---|---|
Rated kW NG | 9 kW |
Amps LP | 41.7 amps |
Amps NG | 37.5 amps |
Peak Motor Starting kVA @240 V | 16.8 kVa |
Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
Displacement | 725 cm3 (44 cu. in.) |
Horsepower | NG 18 HP, LP 21.4 HP |
Enclosure Material | Steel |
Sound Output During Weekly Exercise | 67 dB(A) |
Sound Output During Full-speed Operation | 71 dB(A) |
Response Time | 10 seconds |
Warranty | Premium five-year limited warranty |
Country of Origin | US |
Certifications/Listings | EPA|CSA|UL 2200|cUL |
Automatic Transfer Switch Included | No |
Remote Monitoring Available | Included |
Off Grid / Utility Backup | Utility Backup |
Weight | 428 lbs. |
Alternator Type | 2-Pole, Rotating Field |
Fuel Consumption on NG at 50% load? | 120 cfh |
Fuel Consumption on LP at 50% load? | 52 cfh |
Controller | RDC2 Digital Controller |
Cylinder Arrangement | V-2 |
Dimensions | 777mm x 712mm x 824mm (30.6 in. x 28 in. x 32.4 in.) |
Engine Manufacturer/Description | KOHLER |
Engine Model | KT725 |
Engine/Alternator RPM | 3600 |
Fuel Type | LPG|Natural Gas |
Frequency | 60 Hz |
Phase | Single Phase |
Voltage @ 60 Hz | 120/240 |
Digital Voltage Regulation | ±1.0% |
Built in Mounting Pad | Yes |
Backup power for your life.
Reviews
There are no reviews yet.