Multiquip MQ GAW135HNC2 Welder 135A 1.5kW gen Honda NON- CARB CO
Multiquip | Welders - Gasoline (Non-CARB Excludes California with CO Monitor)
Welder Specifications
| DC Voltage | CC: 25.2 V / CV: n/a V |
| DC Current | CC: 135 A / CV: n/a A |
| Current Range | 40-135 A |
| Welding Processes | SMAW / FCAW |
| Fuel Tank Capacity | 1.6 gal / 7.3 L |
| Fuel Consumption / at Rated Load | 0.46 gph |
Generator Specifications
| AC Power Output / (Single Phase) | 1.5 kW |
| Cycle | 60 Hz |
| Voltage | 120 V |
| Amperage | 12.5 A |
| Voltage Regulation | 3 % |
| Receptacles | NEMA 5-20R 125V GFCI 20A |
Dimensions & Weights
| Overall Length | 21.75 in / 55.25 mm |
| Overall Width | 17.75 in / 45.1 mm |
| Overall Height | 19 in / 48.26 mm |
| Shipping Dimensions | 22.5 x 19 x 20.5 in / 57.2 x 48.25 x 52 mm |
| Operating Weight | 123 lb / 55.7 kg |
| Shipping Weight | 114 lb / 51.7 kg |
Engine Specifications
| Engine Make/Model | Honda GX-200 |
| Start Method | Recoil |
| Engine Power | 5.5 HP / 4.1 kW |
| Engine RPM | 3600 |
| Fuel Type | Gasoline |
Features and specifications subject to change without notice. Refer to model-specific data sheet for detailed specifications.