Multiquip MQ MVCi60VB Plate Battery One 13.8" plate no tank
Specifications
| Centrifugal Force | 2473 lbf / 11 kN |
| Exciter Speed | 5880 VPM |
| Plate Size | 13.8 x 23 in / 350 x 585 mm |
| Max Forward Speed / Per Min. | 82 ft / 25 m |
| Water Tank Capacity | 9 qt / 8.52 L |
| Battery | Lithium-ion 51V (BOB14 or BOB10) |
| Run Time | 80 minutes (BOB10) / 110 minutes (BOB14) |
| Recharge Time | 95 minutes (BOB10) / 140 minutes (BOB14) |
Dimensions & Weights
| Overall Length | 41.5 in / 1055 mm |
| Overall Width | 13.8 in / 350 mm |
| Overall Height | 39.8 in / 1010 mm |
| Operating Weight | 181 lb / 82 kg |
| Shipping Weight | 172 lb / 78 kg |
Unit Specifications
| Water Tank | Not equipped (dry model) |
| Power Source | Battery |
Features and specifications are subject to change without notice.