Multiquip MQ WBH-16BAT Buggy LI-Ion Battery 16cf Hyd dump
Mixer Specifications
| Drive System | Electric drive |
| Tub Material | Polyethylene |
| Tub Capacity | 16 cu. f |
| Travel Speed | 6.00 mph / 9.7 kph |
| Approx. Running Time | 8 hours |
Dimensions & Weights
| Overall Length | 100 in / 2,540 mm |
| Overall Width | 40 in / 1,016 mm |
| Overall Height | 55.13 in / 1,400 mm |
| Operating Weight | 1,475 lb / 669 kg |
Unit Specifications
| Tires | Foam-Filled |
| Wheel Width | 40 in / 1,016 mm |
| Max. Load / Single Wheels | 2,500 lb / 1,134 kg |
Features and specifications are subject to change without notice.