Multiquip MQ WTB-16PD Buggy Track Honda GX690 Pivot Dump
Specifications
| Engine | 22 HP Honda GX690 |
| Horsepower | 22 HP |
| Capacity/Output | 16 cu. ft |
| Fuel Tank | 5 gal |
| Weight | 2,138 lb |
| Width | 35.5 in. Wide |
Source: Multiquip WTB-16PD product data. Specifications subject to change.
Engine / Motor Specifications
| Drive System | Hydraulic Powered Track-Drive |
| Tub Material | Polyethylene |
| Tub Capacity | 16 cu. f |
| Pivot Range | 180° arc |
| Travel Speed (loaded) | 4.7 mph / 7.56 kph |
| Fuel Tank Capacity | 5 gal |
| Engine | 22 HP Honda GX690 |
Dimensions & Weights
| Overall Length | 100 / 254 cm |
| Overall Width | 35.6 in. / 90.4 cm |
| Overall Height | 56.5 in / 143.5 cm |
| Operating Weight | 2,138 lb / 970 kg |
Features and specifications are subject to change without notice.