Multiquip MQ GAW180HEANC2 Welder 180A 3kW gen Honda NON- CARB CO
Multiquip | Welders - Gasoline (Non-CARB Excludes California with CO Monitor)
Welder Specifications
| DC Voltage | CC: 26.8 V / CV: n/a V |
| DC Current | CC: 180 A / CV: n/a A |
| Current Range | 50-180 A |
| Welding Processes | SMAW / FCAW / GMAW |
| Fuel Tank Capacity | 3.7 gal / 16.8 L |
| Fuel Consumption / at Rated Load | 0.93 gph |
Generator Specifications
| AC Power Output / (Single Phase) | 3 kW |
| Cycle | 60 Hz |
| Voltage | 120 V |
| Amperage | 25 A |
| Voltage Regulation | 3 % |
Dimensions & Weights
| Overall Length | 27.5 in / 698.5 mm |
| Overall Width | 22 in / 558.8 mm |
| Overall Height | 23.8 in / 604.52 mm |
| Shipping Dimensions | 28.5 x 23 x 28 in / 72.4 x 58.4 x 71.1 mm |
| Operating Weight | 246 lb / 111.5 kg |
| Shipping Weight | 224 lb / 101.6 kg |
Engine Specifications
| Engine Make/Model | Honda GX-340 |
| Start Method | Electric/Recoil |
| Engine Power | 10.7 HP / 8.0 kW |
| Engine RPM | 3600 |
| Fuel Type | Gasoline |
Features and specifications subject to change without notice. Refer to model-specific data sheet for detailed specifications.