Multiquip MQ WTB-16 Buggy Track Honda GX690 Electric Start
Specifications
| Engine | 22 HP Honda GX690 |
| Horsepower | 22 HP |
| Capacity/Output | 16 cu. Ft |
| Fuel Tank | 5 gal |
| Weight | 1,896 lb |
| Width | 35.5 in. Wide |
Source: Multiquip WTB-16 product data. Specifications subject to change.
Engine / Motor Specifications
| Drive System | Hydraulic Powered Track-Drive |
| Tub Material | Polyethylene |
| Tub Capacity | 16 cu. f |
| Travel Speed (loaded) | 4.7 mph / 7.56 kph |
| Fuel Tank Capacity | 5 gal |
| Engine | 22 HP Honda GX690 |
Dimensions & Weights
| Overall Length | 90.5 / 230 cm |
| Overall Width | 35.5 in. / 90.1 cm |
| Overall Height | 56.5 in / 143.5 cm |
| Operating Weight | 1,896 lb / 860 kg |
Features and specifications are subject to change without notice.